チャット完了オブジェクト
| パラメータ | 型 | 説明 |
|---|---|---|
| id | string | チャット完了の一意識別子 |
| choices | array | チャット完了の選択肢リスト。n が 1 より大きい場合、複数の選択肢があり得る |
| created | integer | チャット完了が作成された Unix タイムスタンプ(秒) |
| model | string | チャット完了に使用されたモデル |
| system_fingerprint | string | モデルが動作したバックエンド構成を表すフィンガープリント |
| object | string | オブジェクトタイプ。常に chat.completion |
| usage | object | 完了リクエストの使用統計 |
| completion_tokens | integer | 生成された完了内のトークン数 |
| prompt_tokens | integer | プロンプト内のトークン数 |
| total_tokens | integer | リクエストで使用されたトークン総数(プロンプト + 完了) |
JSON
{
"id": "chatcmpl-123",
"object": "chat.completion",
"created": 1677652288,
"model": "gpt-3.5-turbo-0613",
"system_fingerprint": "fp_44709d6fcb",
"choices": [{
"index": 0,
"message": {
"role": "assistant",
"content": "\n\nHello there, how may I assist you today?",
},
"finish_reason": "stop"
}],
"usage": {
"prompt_tokens": 9,
"completion_tokens": 12,
"total_tokens": 21
}
}